
Property Attributes
- MLS#6416401
- TypeBackup
- CountyCOCHISE
- CityBenson
- NeighborhoodComstock Add
- Zip85602
- Style
- Year Built1979
- Taxes$ 1058
- Price$ 69,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size6,592 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
4 bedroom / 2 bathroom house. Unique opportunity to remodel and make this house your home!
Elementary School | Middle School | High School |
---|---|---|
Benson Primary School Elementary School | Benson Middle School | Benson High School |
Price History | |
---|---|
6/13/2022 | Listed $89,000 |
7/5/2022 | 12% - $79,000 |
7/27/2022 | 13% - $69,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UKN |
City | Benson |
Construction | Slump Block |
Cooling | Evaporative Cooling |
County | Cochise |
Directions | Starting at Ocotillo Ave/ 4th St; East on 4th st, South on San Pedro St, East on Pearl St, Turn East to stay on Pearl St, South on Scott Ave. Property is on the West side of the street |
Elementary School | Benson Primary School |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 31.970003 |
Geo Lon | -110.285655 |
HOA Fee Includes | No Fees |
Heating | See Remarks |
High School | Benson High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | C73 |
Middle School | Benson Middle School |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 41.24 |
Property Type | A |
Public Remarks | 4 bedroom / 2 bathroom house. Unique opportunity to remodel and make this house your home! |
Roof | Rolled |
School District | 09 - Benson Unified School District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | SCOTT |
Subdivision | COMSTOCK ADD |
Tax Municipality | Benson |
Tax Year | 2021 |
Taxes | 1058.00 |
Utilities | City Gas, SSVEC |
Water | City Water |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | None |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Bonus/Game Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1673.00 |
---|---|
Parcel Number | 40.00 |
Approx Lot SqFt | 6592.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool